| Position | Name | Points |
|---|---|---|
| 1 | Alec | 96 |
| 2 | Gareth | 92 |
| 3 | Adrian | 87 |
| 4 | Graham | 82 |
| 5 | Jamie | 73 |
| 6 | Norman | 67 |
| 7 | Lawrence | 66 |
| 8 | Bryan | 56 |
| 9 | Paul DOC | 53 |
| 10 | Paul 2 | 51 |
| 11 | Chris | 47 |
Scores restated for Adrian and Paul (Doc), but no position changes required.
Slot car racing every Wednesday evening in the heart of Farnham
8
Mar
| Position | Name | Points |
|---|---|---|
| 1 | Alec | 96 |
| 2 | Gareth | 92 |
| 3 | Adrian | 87 |
| 4 | Graham | 82 |
| 5 | Jamie | 73 |
| 6 | Norman | 67 |
| 7 | Lawrence | 66 |
| 8 | Bryan | 56 |
| 9 | Paul DOC | 53 |
| 10 | Paul 2 | 51 |
| 11 | Chris | 47 |
Scores restated for Adrian and Paul (Doc), but no position changes required.
8
Mar
| Position | Name | Points |
|---|---|---|
| 1 | Alec | 98 |
| 2 | Lawrence | 83 |
| 3 | Norman | 82 |
| 4 | Bryan | 78 |
| 5 | Paul (2) | 58 |
24
Feb
| Position | Name | Points |
|---|---|---|
| 1 | Adrian | 95 |
| 2 | Alec | 87 |
| 3 | Norman | 77 |
| 4 | Graham | 75 |
| 5 | Paul | 71 (3-1-4-2) |
| 6 | Jamie | 71 (2-2-2-4) |
| 7 | Lawrence | 71 (1-1-2-1) |
| 8 | Nick | 67 |
| 9 | Bryan | 66 |
| 10 | Chris | 50 |
| 11 | Paul 2 | 40 |
Scores have been re-calculated, as the original were incorrectly recorded on the night. Paul had 2 points removed, and Bryan had one added, but neither change caused a position change.
24
Feb
| Position | Name | Points |
|---|---|---|
| 1 | Jamie | 104 |
| 2 | Lawrence | 97 |
| 3 | Graham | 96 |
| 4 | Bryan | 78 (4-3-3-2) |
| 5 | Steve | 78 (3-3-2-4) |
| 6 | Norman | 77 |
| 7 | Paul 2 | 56 |
| 8 | Chris | 53 |
24
Feb
| Position | Name | Points |
|---|---|---|
| 1 | Adrian | 103 |
| 2 | Alec | 102 |
| 3 | Gareth | 98 |
| 4 | Graham | 93 |
| 5 | Jamie | 79 |
| 6 | Norman | 70 |
| 7 | Bryan | 65 |
| 8 | Paul 2 | 57 |
| 9 | Chris | 53 |