|
Results for 30/07/08
|
|||||||
| Class | Lawrence | Gareth | Steve | Jim | Alec | ||
|---|---|---|---|---|---|---|---|
| Group C | 9 | 11 | 7 | 12 | 11 | ||
| SCX Rally | 18 | 21 | 20 | 21 | 20 | ||
| 60’s LeMans | 25 | 30 | 28 | 36 | 31 | ||
| Trucks | 35 | 43 | 37 | 47 | 38 | ||
| SWS | 46 | 50 | 48 | 63 | 43 | ||
| Caterhams | 54 | 59 | 56 | 71 | 59 | ||
| Ninco GTR | 59 | 71 | 67 | 78 | 74* | ||
| Group A/B | 68 | 76 | 74 | 91 | 90 | ||
| Position | 5st | 3rd | 4th | 1st | 2nd | ||
Race Report
Jim remained consistant throughout the night.
Alec had the wobbles until his race-lightened Caterham, “cleaned” McLaren and “James Special” Pug got him some very lucky high scores at the end.
Gareth had a couple of dodgy rounds, but tied with Alec and Lawrence for the lowest score of the night (5).
Steve was Steve.
Lawrence tried, but his untuned McLaren let him down when he needed the points.
Conclusion
“Clean” your NC1 motors gents - I’ll be cleaning mine ![]()


Related Articles
No user responded in this post