| 01 Jul | 08 Jul | 15 Jul | 22 Jul | 29 Jul | 05 Aug | 12 Aug | 19 Aug | 26 Aug | 02 Sep | 09 Sep | 16 Sep | 23 Sep | 30 Sep | T1 | T2 | L2 | L1 | Tot | Att/11 | Avg | |||
| James | 0 | 0 | 0 | 0 | 0 | 103 | 90 | 105 | 0 | 0 | 0 | 103 | 94 | 0 | 105 | 103 | 94 | 90 | 392 | 5/14 | 99 | ||
| Jim | 99 | 0 | 96 | 0 | 102 | 0 | 100 | 0 | 103 | 90 | 0 | 0 | 0 | 0 | 103 | 102 | 96 | 90 | 391 | 6/14 | 98.33 | ||
| Gareth | 87 | 0 | 90 | 0 | 88 | 0 | 85 | 0 | 0 | 86 | 105 | 0 | 0 | 77 | 105 | 90 | 85 | 77 | 357 | 7/14 | 88.28 | ||
| Adrian | 77 | 0 | 88 | 90 | 0 | 0 | 0 | 0 | 93 | 0 | 85 | 0 | 92 | 0 | 93 | 90 | 85 | 77 | 347 | 6/14 | 87.5 | ||
| Alec | 78 | 0 | 0 | 97 | 76 | 95 | 82 | 97 | 0 | 0 | 71 | 91 | 0 | 94 | 97 | 97 | 71 | 76 | 341 | 9/14 | 86.78 | ||
| Steve | 86 | 0 | 81 | 0 | 83 | 71 | 88 | 90 | 0 | 86 | 89 | 62 | 78 | 76 | 90 | 89 | 71 | 62 | 312 | 11/14 | 80.81 | ||
| Jamie | 81 | 0 | 91 | 0 | 85 | 0 | 0 | 61 | 81 | 0 | 0 | 64 | 0 | 73 | 91 | 81 | 64 | 61 | 297 | 7/14 | 76.57 | ||
| Lawrence | 77 | 0 | 0 | 74 | 75 | 69 | 61 | 78 | 77 | 77 | 0 | 0 | 0 | 0 | 78 | 77 | 69 | 61 | 285 | 8/14 | 73.5 | ||
| Alvin | 55 | 0 | 63 | 60 | 50 | 60 | 53 | 52 | 65 | 60 | 48 | 0 | 53 | 0 | 65 | 63 | 50 | 48 | 226 | 11/14 | 56.27 |
James wins the season by 1 point…. and Lawrence will present him with his prize at the next club meet.
